- Home
- Product Categories
trac-TDL 3
TDL 3 Series
The TDL 3 series from Traco Power offers a range of DC/DC converters that step down input voltages between 4.5V and 10V to output voltages of 3.3V, 5V, 12V, and 15V. These converters are designed for applications where a stable, lower voltage is needed from a higher input voltage, such as in industrial control systems, medical devices, and test equipment.
One thing worth noting is their wide input voltage range, which makes them suitable for environments where the input power supply might fluctuate. Engineers tend to reach for these when they need a reliable way to generate a stable output voltage from a less predictable input. For example, in a factory setting where the main power supply might dip due to heavy machinery starting up, the TDL 3 series can maintain a consistent output even if the input voltage varies.
The TDL2-1210 model, stepping down from 9V to 18V inputs to 3.3V, is particularly handy in battery-powered systems where the input voltage starts high but drops over time. This model ensures a constant 3.3V output regardless of the input voltage, which is crucial for maintaining performance in devices like microcontrollers and communication modules.
Another practical use case is in portable test equipment, where a stable 5V or 12V output is needed from a 9V to 18V battery pack. The TDL 3 series provides a compact solution that doesn’t require external components, making it easy to integrate into small form factor designs.
Overall, the TDL 3 series offers a robust set of options for engineers looking to convert voltage levels efficiently and reliably across a wide range of applications.
Frequently Asked Questions
TDL 3 - Part List
56 parts in total| Mfr Part # | Quantity Available | Price | Category | Ripple | Derating | Efficiency | Power - Rated | Voltage Rating | Current - Output 1 | Voltage - Breakdown | Voltage - Input (Min) | Size | Width | Height | Length | Package / Case | Operating Temperature | Current - Output 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 81 % | 2 | 4.5...10 VDC | 400 mA | 1500 VDC | 5 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 85 % | 2 | 4.5...10 VDC | 167 mA | 1500 VDC | 12 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 79 % | 2 | 4.5...10 VDC | 400 mA | 1500 VDC | 3.3 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 87 % | 2 | 4.5...10 VDC | 134 mA | 1500 VDC | 15 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 81 % | 2 | 4.5...10 VDC | 200 mA | 1500 VDC | 5 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -200 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 85 % | 2 | 4.5...10 VDC | 83 mA | 1500 VDC | 12 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -83 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 85 % | 2 | 4.5...10 VDC | 67 mA | 1500 VDC | 15 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -67 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 80 % | 2 | 9...18 VDC | 400 mA | 1500 VDC | 3.3 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 83 % | 2 | 9...18 VDC | 400 mA | 1500 VDC | 5 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 87 % | 2 | 9...18 VDC | 167 mA | 1500 VDC | 12 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 87 % | 2 | 9...18 VDC | 134 mA | 1500 VDC | 15 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 84 % | 2 | 9...18 VDC | 200 mA | 1500 VDC | 5 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -200 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 86 % | 2 | 9...18 VDC | 67 mA | 1500 VDC | 15 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -67 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 84 % | 2 | 18...36 VDC | 400 mA | 1500 VDC | 5 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 79 % | 2 | 18...36 VDC | 400 mA | 1500 VDC | 3.3 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 86 % | 2 | 9...18 VDC | 83 mA | 1500 VDC | 12 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -83 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 86 % | 2 | 18...36 VDC | 167 mA | 1500 VDC | 12 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 87 % | 2 | 18...36 VDC | 134 mA | 1500 VDC | 15 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | - | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 84 % | 2 | 18...36 VDC | 200 mA | 1500 VDC | 5 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -200 mA | ||
| 0 | - | 70 mVp-p | 5.0%/K above 70°C | 86 % | 2 | 18...36 VDC | 83 mA | 1500 VDC | 12 VDC | 14 x 14 x 7.75 mm | 14 | 7.75 | 14 | DIP | -40...+80 °C | -83 mA |

